GE Hotpoint PTAC, Electric Heat, 15K, 230V, 20A
2 Fan Speeds
4 Temperature-Limiting Options
Auto Dimming Display
Slinger Ring Condensate Removal
Coverless Control Panel
Freeze/Frost & Overheat Protection
Automatic Emergency Heat
Auto Power Recovery
Self-Diagnostics
Constant Fan Button
DETAILS
| General | |
|---|---|
| Control Type | Electronic |
| Product Type | Packaged Terminal Air Conditioners (PTAC) |
| Refrigerant Type | R32 |
| Temperature Range | 62 - 80 F |
| Fan Speed Selections | 2 Cooling 2 Fan Only 2 Heating |
| Unit Features | Auto Power Recovery Automatic Indoor Frost Control Freeze Sentinel Power Cord (LCDI) included Remote Thermostat Compatibility (Accessory Kit Required) |
| Auto Power Recovery | Yes |
| Chassis Type | Slide-In |
| Heat - Cool | Yes |
| Manual Vent Control | Hidden |
| Outdoor Vent / Exhaust | Yes |
| Rotary Compressor | Yes |
| Venting Features | Concealed Manual Vent Control |
| "SmartFan" Fan Cycle | Yes |
| Discharge Grille | 2-position |
| Fan Motor | 1 |
| Heating System | Electric Resistance |
| Capacity | |
| Cooling EER (BTUH / Watt) | 9.7/9.7 |
| Cooling BTUH (MAX) | 14,500 Btu |
| Cooling BTUH (MIN) | 14,300 Btu |
| Appearance | |
| Installation | Through-the-Wall |
| Color Appearance | White |
| Weights & Dimensions | |
| Overall Depth | 20 9/10 in |
| Overall Height | 16 in |
| Overall Width | 42 2/5 in |
| Approximate Shipping Weight | 104 lb |
| Net Weight | 94 lb |
| Power / Ratings | |
| Heating - Electric - Heater Watts | 3500 |
| Cooling - Watts | 1490/1470 |
| Cooling - Amperes | 7.1/6.6 |
| Voltage (MAX) | 230 V |
| Voltage (MIN) | 208 V |
| Warranty | |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 2-year entire appliance |
| Sealed System Warranty | Limited 5-year sealed system |